
We We are aiming to meet the demands of the clients around the world.. a specialized supplier of a full range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
crawler type combine harvester, 88hp diesel engine, gearbox with HST, 4kg feeding capacity, 2200mm cutting width, standard sun-roof, air conditioned cabin as optional
rice and wheat combine harvester with hydraulic gearbox
Main Features:
1.Equipped with turbocharged engine 88hp with stronger power and lower fuel consumption.
2.ZKB65 hydraulic gearbox with 40C HST ensures harvester wor ept more smoothly.
3.Rubber track 450x90x51mm brings less ground clearance.
4.The length of threshing cylinder reaches 2050mm, which makes grain less loss.
5.Reverse mechanism is the best solution to solve block of conveyor.
6.Min. Ground clearance reaches 300mm, harvester can work in deep mud fields.
Details:
Specifications:
| Feeding Capacity (kg/s) | 4 | ||
| Work Dimension L*W*H (mm) | 4900*2890*2700 | ||
| Weight (kg) | 2900 | ||
| Cabin/Sun shade | Sun shade | ||
| 发动机部件 | Model No. | 昌柴 4L88 | |
| Power/Speed (hp/rpm) | 88/2700 | ||
| 燃料 | Light Diesel Oil | ||
| Fuel Capacity (L) | 130 | ||
| Fuel Consumption(kg/hm2) | 12~30 | ||
| 开始 | 电机启动器 | ||
| Gear Box | ZKB65 made by ept Factory. | ||
| 哈勃太空望远镜 | 40CC HST Imported from south Korea. | ||
| 沃尔普特部分 | 橡胶履带 | Length of Ground Contact (mm) | 1700 |
| Center Distance (mm) | 1160 | ||
| Size(mm) | 450*90*51 | ||
| Average Contact Pressure (kpa) | ≤20千帕 | ||
| Min. Ground Clearance (mm) | 300 | ||
| 换挡 | Variable Sun-transmission 3 Shifts | ||
| Walk Speed (Km/Hour) | Low:0~1.85 Medium:0~6.5 High:0~9 | ||
| Theoretical Work Speed (Km/Hour) | 0.9-6.5 | ||
| 收割单元 | 谷物提升机 | 分隔线 | |
| Wor ept Width (mm) | 2200 | ||
| 卷线器 | Dia. × Length (mm) | ∮900×2571 | |
| Gearshift Method | Constant Speed | ||
| Adjusting Means | 液压 | ||
| Stubble Height[Lift] (mm) | 25cm or above | ||
| Threshing &Cleaning Unit | 脱粒模式 | Axial Flow Type, Bullet Rotor | |
| 脱粒转子 | Type of Threshing | Beat Bar | |
| Dia. ×Length (mm) | ∮620*2050 | ||
| Rotating Speed(rpm) | 662/732 | ||
| Fan | 直径 | ∮400 | |
| Separating Type | Vibrating Sieves +Air Blow | ||
| Area of Sieves (Lowe and Upper Sieves) (m2) | 1.645 | ||
| Grain-unload Unit | Grain Tank Capacity (M3) | 1.4 | |
| Grain Discharging Type | 360 Degree Rotary Discharging Pipe | ||
| Alarm Units | Water Temperature, Battery, Oil, Grain Tank, Jam of 2# Auger | ||
| Work Efficiency(hm2/h) | 0.4~0.7 | ||
| Crops | Rice, Wheat | ||
| Total Loss | Less than 2.5% | ||
| Breakage | Less than 1.5% | ||
| Impurity | Less than 1.5% | ||
Related agriculture machines:
FOR MORE INFO, PLEASE CONTACT:
Iris xu
ZheJiang Yingxin ept Machinery Co., Ltd
12F, 432 Huaihai Road West, ZheJiang , China
www.worldshm.com
使用原厂设备制造商 (OEM) 的零件编号或商标(例如 CASE® 和 John Deere®)仅供参考,用于说明产品用途和兼容性。本公司及此处列出的替换零件并非由原厂设备制造商赞助、批准或生产。



