We – EPG Group the greatest agricultural gearbox and pto factory in China with 5 different branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828

drive shaft for tractor pto bush hog pto yoke EPG bush hog generate shaft tubing significant 04 gto driveshaft creation toyota prius axle alternative is 2000 crv push shaft of pto generate gearbox farming vicon fertilizer spreader pto shaft 15-five hundred pto shaft lubrication horsepower motor travel shaft tractor supporting equipment, mechanical cultivation, harvesting machinery and components. HOWO 340hp TIPPER TRUCK 6×4 attributes: extended Cab,one berth, up/down and entrance/back again adju EPT steering wheel.Six cylinders inline, supercharge intercooler,supercharge postposition, e-manage widespread rail.
|
|||||
| Representative motor vehicle model | ZZ3257N3247C/N2WA | ||||
| Cab | Product | HW76 | |||
| Variety | prolonged Taxi,single berth, up/down and entrance/back again adju EPT steering wheel,VDO instrumentand handle module,double-locking basic safety belt, exterior solar visor. | ||||
| Engine | Model | WD615.95C | |||
| Rated powerKW/rpm | 249/1900 | ||||
| Maximum torque Nm/rpm | 1490/1200-1500 | ||||
| displacement L | 9.726 | ||||
| Variety | 6 cylinders inline, supercharge intercooler,supercharge postposition, e-management frequent rail | ||||
| Clutch | ¢430diaphragm spring Clutch,Hydraulic manage air assisted. WD615.95C stHangZhourd 430B | ||||
| Transmission | EPT HW series ten gears Transmission, Transmission with principal and auxiliary transmission structure, main transmission with double counter shaft,auxiliary transmission with planetary reduction.with PTO WD615.95C stHangZhourd HW19710. | ||||
| Front Axle | HF9 drum-kind,rated load of 9t | ||||
| Rear Travel Axle | HC16 double reduction(central reduction+wheel reduction) ,velocity ratio 5.seventy three, 4.8 | ||||
| Suspension | entrance and rear leaf spring suspension,entrance suspension with shock absorber,transverse stabilizer,rear suspension is disconnected variety with transversee stabilizer. | ||||
| Steering program | ZF8098 steering gear ,Zf steering oil pump ,method force 18MPa | ||||
| Braking system | services brake: dual-circuit air force brakeparking brake: spring storage energy without air auxillary brake : Motor exhaust braking. stHangZhourdEngineEVB , With Ab muscles and optional automobile clearance changing arm. | ||||
| Electrical method | voltage : 24V generator : 2240W starter : 24V,7.5KW battery 12V/165Ah, 2 Items | ||||
| Tyre | 12.00R20 12.00R24,twelve.00-24 Type is optional | ||||
| Tank volume L | three hundred | ||||
| Kerb weight (automobile/chassis) kg | 12170/8630 | ||||
| Gross Mass kg | 25000 | ||||
| Rated load kg | 12700 | ||||
| complete automobile general dimensions(length×width×height) mm | 7545x2496x3170 | ||||
| chassis overall dimensions(length×width×height) mm | 6790×2496×2958 | ||||
| Wheelbase mm | 3225+1350 | ||||
| Front/rear overhang (motor vehicle/chassis) mm | 1500/(1470/715) | ||||
| Wheel monitor (front/rear) mm | 2041/1830 | ||||
| Minimum floor clearance mm | 314 | ||||
| Appraoach/departure angle(motor vehicle/chassis) ° | 19/(thirty/sixty five) | ||||
| Maximum speed km/h | seventy nine | ||||
| Max hillholding ability % | 20 | ||||
| MInimum turning diameter m | fifteen | ||||
| Container dimension (lenghxwidthxheight ) mm | 4800x2300x1200 | ||||
| Container volume m3 | 13.2 | ||||
| optional container sideboard peak (quantity) | 1500(sixteen.5) | ||||
If you have far more question about our solution, Remember to publish to me.
Great good quality, low value, Outstanding provider.
Searching forward to your any inquiry!!
