
We With many years’ experience in this line, we will be trusted by our advantages in competitive price, one-time delivery, prompt response, on-hand engineering support and good after-sales services.Additionally, all our production procedures are in compliance with ISO9001 standards. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Anon Agricultural farm machinery Mini Corn Maize Small Wheat Paddy Rice Agriculture Combine maize harvester
Advantage:
This small combine harvester is specially designed for small field blocks in hilly and mountainous areas, with light weight, flexible and convenient operation; ground clearance of 280mm, strong passability.
4LZ-1.6Z can be equipped with 45 horsepower, 50 horsepower and 60 horsepower engines, 50 gearboxes, 28 stepless transmissions, and crawler bandwidth 400;
Easy operation and maintenance, low fuel consumption, energy saving and environmental protection, harvest experts in hilly and mountainous areas.
Specification of Anon Agricultural farm machinery Mini Corn Maize Small Wheat Paddy Rice Agriculture Combine maize harvester:
| Overrall dimension | 4300*1980*2675mm | |
| Gewicht | 2360kg | |
| Feeding capacity | 2.2kg/s | |
| Harvesting capacity | 0.2-0.4hm2/h | |
| Engine | Modell | N490, 490BT-10 |
| Rated power(kw/hp) | 34/46, 37/50, 44/60(alternative) | |
| Type | water-cooled, 4-cylinder, Dl-injection, Vertival diesel | |
| Rated rotation speed | 2400r/min | |
| Driving system | Rubber track | 400*91*43mm |
| Minumum ground clearance | 280mm | |
| Type of gearbox | Hydraulic type+HST(3F,3R) | |
| Theoretical operating speed | 0-5.1km/h | |
| Type of brake | by foot | |
| Steering | Clutch and brake | |
| Cutting header | Pick up reel | Eccentric tooth(off-centre), diameter: 823mm, Nos:5 |
| Height adjustment | Hydaulics | |
| Cutting bar lenght | 1550mm | |
| Type of header auger | Telescopic screw conveying | |
| Type of blade | V Type/Left and right | |
| Rape seed extension | Opthional | |
| Threshing&Separating& Cleaning system |
Threshing system | spiked tooth axial flow |
| Threshing cylinder size diameter | 540*1521mm | |
| Concave sieve | Grid*4 | |
| Vibrating sieve | Adjustable sieve/Meshing sieve/Hole seive(optional) | |
| Fan | Type: swirl, Diameter:350mm, Nos:1 | |
| Grain storing | Option 1 | Grain tank with unloading auger, capacity: 950L |
| Option 2 | Grain tank with 360° unloading auger | |
| Option 3 | Manual operation | |
Die Verwendung von Teilenummern oder Markenzeichen von Originalgeräteherstellern (OEM), z. B. CASE® und John Deere®, dient ausschließlich Referenzzwecken und zur Angabe der Produktverwendung und -kompatibilität. Unser Unternehmen und die hier aufgeführten Ersatzteile werden nicht vom OEM gesponsert, genehmigt oder hergestellt.



