
In this way, our products have continued to obtain market acceptance and customers satisfaction more than the previous number of many years. If you need to have any data or samples, please contact us and you will have our shortly reply. A lot more importantly, we make unique elements in accordance to supplied drawings/samples and warmly welcome OEM inquiries. ST408 Sitong Specialist Produced EPT EPTt Shaft Coupling use for EPT EPTT
| LigEPTT Duty Designs SWC-I Collection | |||||||||||
| Type | SWC-I 58 |
SWC-I sixty five |
SWC-I 75 |
SWC-I ninety |
SWC-I a hundred |
SWC-I 120 |
SWC-I a hundred and fifty |
SWC-I 180 |
SWC-I two hundred |
SWC-I 225 |
|
| A | L | 225 | 285 | 335 | 385 | 445 | five hundred | 590 | 640 | 775 | 860 |
| Lv | 35 | 40 | forty | 45 | fifty five | eighty | 80 | 80 | a hundred | a hundred and twenty | |
| m(kg) | two | three | 5 | 6.six | nine.five | seventeen | 32 | forty | seventy six | 128 | |
| B | L | 150 | a hundred seventy five | 200 | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
| m(kg) | one.7 | 2.four | 3.8 | 5.seven | seven.7 | 13.one | 23 | 28 | fifty five | 98 | |
| C | L | 128 | 156 | 180 | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
| m(kg) | 1.three | one.ninety five | 3.1 | 5 | 7 | 12.3 | 22 | 30 | 56 | 96 | |
| Tn(N*m) | a hundred and eighty | 240 | 500 | 800 | 1200 | 2300 | 4500 | 8400 | 16000 | 22000 | |
| Tf(N*m) | ninety | a hundred and twenty | 250 | 400 | 600 | 1150 | 2250 | 4200 | 8000 | 11000 | |
| beta( deg) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | twenty five | 25 | 25 | |
| D | fifty two | sixty three | seventy two | 92 | 100 | 112 | 142 | 154 | 187 | 204 | |
| Df | fifty eight | 65 | 75 | 90 | one hundred | a hundred and twenty | 150 | one hundred eighty | 200 | 225 | |
| D1 | forty seven | fifty two | 62 | 74.5 | 84 | 101.5 | one hundred thirty | one hundred fifty five.five | a hundred and seventy | 196 | |
| D2(H9) | thirty | 35 | forty two | 47 | 57 | 75 | 90 | one hundred ten | one hundred twenty five | a hundred and forty | |
| D3x delta | 38*1.5 | forty five*1.five | sixty three.5*two.five | sixty three.five*two.5 | 89*two.five | 89*2.5 | a hundred and twenty*three | 120*3 | 127*5.five | a hundred and forty*6.5 | |
| Lm | 32 | 39 | 45 | 52 | 55 | 63 | eighty five | 87 | 110 | 120 | |
| K | three.5 | 4.5 | five.five | 6 | eight | eight | ten | 12 | fourteen | fifteen | |
| t | one.five | 1.7 | 2 | two.five | 2.5 | 2.5 | 3 | four | 4 | 5 | |
| n | 4 | 4 | 6 | 4 | 6 | eight | 8 | eight | eight | eight | |
| d | five.one | 6.5 | six.five | eight.five | eight.5 | ten.5 | thirteen | fifteen | seventeen | 17 | |
| mL(kg) | .fourteen | .sixteen | .38 | .38 | .53 | .fifty three | .87 | .87 | 1.sixty five | two.14 | |
| Flange bolt | size | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
| Tighterning torque | 7 | thirteen | 13 | 32 | 32 | 64 | a hundred and ten | a hundred and eighty | 270 | 270 | |
Transient Introduction
Certifications and Markets
If you need customization, please really feel cost-free to speak to us.

