
If you are intrigued in any of our goods or would like to talk about a potential get, please really feel cost-free to get in touch with us. Furthermore, all our production procedures are in compliance with ISO9002 specifications. Possessing amassed cherished encounter in cooperating with foreign buyers, ST449 Sitong Professional Created EPT EPTt Travel Shaft use for Cement Industry
| LigEPTT Responsibility Styles SWC-I Collection | |||||||||||
| Type | SWC-I 58 |
SWC-I sixty five |
SWC-I 75 |
SWC-I ninety |
SWC-I one hundred |
SWC-I one hundred twenty |
SWC-I 150 |
SWC-I one hundred eighty |
SWC-I 200 |
SWC-I 225 |
|
| A | L | 225 | 285 | 335 | 385 | 445 | five hundred | 590 | 640 | 775 | 860 |
| Lv | 35 | forty | 40 | forty five | 55 | 80 | eighty | eighty | a hundred | a hundred and twenty | |
| m(kg) | two | three | 5 | 6.six | nine.5 | 17 | 32 | forty | seventy six | 128 | |
| B | L | one hundred fifty | a hundred seventy five | two hundred | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
| m(kg) | 1.seven | two.four | 3.eight | 5.7 | 7.seven | thirteen.one | 23 | 28 | fifty five | ninety eight | |
| C | L | 128 | 156 | a hundred and eighty | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
| m(kg) | 1.three | 1.95 | 3.one | 5 | 7 | 12.three | 22 | thirty | 56 | ninety six | |
| Tn(N*m) | one hundred eighty | 240 | 500 | 800 | 1200 | 2300 | 4500 | 8400 | 16000 | 22000 | |
| Tf(N*m) | ninety | a hundred and twenty | 250 | four hundred | 600 | 1150 | 2250 | 4200 | 8000 | 11000 | |
| beta( deg) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | twenty five | |
| D | 52 | 63 | 72 | ninety two | a hundred | 112 | 142 | 154 | 187 | 204 | |
| Df | fifty eight | sixty five | seventy five | ninety | one hundred | a hundred and twenty | a hundred and fifty | a hundred and eighty | two hundred | 225 | |
| D1 | forty seven | 52 | sixty two | 74.five | eighty four | a hundred and one.5 | a hundred thirty | 155.5 | a hundred and seventy | 196 | |
| D2(H9) | 30 | 35 | 42 | 47 | fifty seven | seventy five | 90 | a hundred and ten | one hundred twenty five | a hundred and forty | |
| D3x delta | 38*one.5 | forty five*1.five | sixty three.5*2.5 | 63.five*2.5 | 89*2.5 | 89*two.five | a hundred and twenty*three | a hundred and twenty*three | 127*five.5 | one hundred forty*6.5 | |
| Lm | 32 | 39 | forty five | fifty two | fifty five | sixty three | eighty five | 87 | 110 | a hundred and twenty | |
| K | three.5 | four.five | 5.5 | 6 | eight | 8 | ten | 12 | fourteen | fifteen | |
| t | one.five | 1.7 | 2 | two.5 | two.5 | 2.5 | three | four | four | five | |
| n | four | four | six | 4 | 6 | eight | 8 | eight | 8 | eight | |
| d | 5.1 | 6.5 | 6.5 | eight.5 | eight.five | ten.five | 13 | fifteen | 17 | seventeen | |
| mL(kg) | .fourteen | .16 | .38 | .38 | .53 | .53 | .87 | .87 | 1.sixty five | two.fourteen | |
| Flange bolt | dimension | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
| Tighterning torque | seven | thirteen | 13 | 32 | 32 | sixty four | a hundred and ten | one hundred eighty | 270 | 270 | |
Transient Introduction
Certifications and Markets
If you require customization, you should truly feel free to contact us.

