

We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SWD220Y Crawler Bulldozers’ Rewards
1 Strong Cummins engine features sturdy power and high efficiency and strength-saving.
2 The substantial-reliability power change transmission, secure hydraulic torque converter, and two-phase spur gear last generate feature higher electricity transmission efficiency.
3 The engine can run normally and reliably below all load situations and all hot environments necessary by the consumer, with no overheating.
4 With EPT technologies,the full box-sort main frame with software of large functionality materia EPT and high toughness castings features higher carrying capacity once more EPT influence load and bending instant and the large quality welds assure the daily life cycle of the principal body.
5 The semi-rigid suspension touring program will increase the ground spot of tracks and improves the traction force of vehicle.
Merchandise Show
Specificatios
| Motor | |
| Design | Cummins |
| Variety | Six-cylinder,water-cooled turbocharged,mechanical injection |
| Rated electricity | 162KW |
| Rated velocity | 1800rpm |
| Employ EPT Program | |
| EPT stream price | 257L/min |
| EPT pressure | 13.7MPa |
| Pump variety | Double equipment pump |
| Manage valve | EPT operated,pilot control |
| Below Carriage System | |
| Sprocket | Segmented |
| Variety of track rollers (every facet) | 6 |
| Quantity of carrier rollers (every facet) | (4 solitary, 2 double) |
| Variety of entrance loafer (every single side) | 21 |
| Track sort | One grouser |
| Monitor tension | Hydraulic |
| Monitor pitch | 216mm |
| Observe width | 560mm |
| Number of monitor shoes (every side) | 38 |
| Observe size on ground | 2730mm |
| Floor clearance | 405mm |
| Principal Technological Specification | |
| Running weight(without having ripper) | 25500Kg |
| Floor force(without having ripper) | .078MPa |
| Grade capacity | 58% |
| All round proportions (L×W×H,without having ripper) | 5750×3725×3575mm |
| Max. tractive drive | 200KN |
| Functioning Products | |
| Blade kind | Straight |
| Width | 3725mm |
| Top | 1315mm |
| Max. digging depth | 540mm |
| Max. carry over floor | 1210mm |
| Tilting angle | 11° |
| Blade ability | 5.45m3 |
| Transmission Method | |
| Gear box | Power shift, forced lubrication,planetary gear |
| Torque converter | 3 components, single stage,solitary section |
| Final generate | Spur gear, double reduction,splash lubricated |
| Equipment shifts(Forward/Reverse)Travelling speed(km/h) | F3/R3 |
| Ahead/Reverse I | 3.6/4.3 |
| Forward/Reverse II | 6.5/7.seven |
| Forward/Reverse III | eleven.2/thirteen.2 |
| Support Capacities | |
| Gasoline tank | 450L |
| Water tank | 79L |
| Steering clutch | Damp, several disc, spring loaded, hydraulically launched |
| Steering brake | Wet, band brake, operated with hydraulic booster, valve internal linkage |
Generation Line
Why Choose Us
The use of first equipment manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the shown replacement parts contained herein are not sponsored, accepted, or created by the OEM.


