We – EPG Team the most significant agricultural gearbox and pto manufacturing unit in China with 5 different branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828

tractor pto shaft areas in close proximity to me “EPG” 2001 dodge durango front generate shaft brand 1968 camaro driveshaft rotocultivator pto shaft brush hog ploughshares pto shaft for mower in pto shaft maximum angle T.S. fixing pto shaft whole tractor pto shaft amazon lines maruti swift drive shaft value developed diagram of pto shaft in our factory have been tested and appraised by the Ministry of Agriculture and have acquired the license of popularizing farm machinery promulgated by the Ministry of Agriculture of the People’s Republic of China. Main merchandise consist of: manure spreading truck, potato planting/harvesting machine, disc plough, disc harrow, grass Mower/slasher, corn and wheat thershers, seeder, mouldboard plow, deep subsoiler machines, rotary tiller, rear blade, fertilizer spreader, merge rice harvester, corn thresher, farm trailer, ridger, trencher, stubble cleaner, earth auger, cultivator and its accessories: Plow disc blades, harrowing film, plough tip and share, cultivator tine, casting parts and many others. Xihu (West Lake) Dis.feng 4*2 10000liter/10cbm/10m3/10ton/10000L Town Cleaning Sewage Fecal Vacuum Suction Truck
Descrição do produto
1. Travel sort: 4×2, 4×4, 6×4, 8×4 etc.
two. Chassis Brand names: Our manufacturing unit has excellent business connection with XIHU (WEST LAKE) DIS.FENG, FOTON, ISUZU, FAW, SINOTRUCK, SHACMAN, JAC, JMC, and many others.
3. Tanker body: From 2m3 to 25 m3 ability.
4. Accessory of sewage suction factions: Equipped with PTO, transmission shaft, vacuum suction sewage pump, substantial strain molding tank, humidity separator, gasoline-oil separation, several directional management valve, hanger rod, self-discharging valve, suck fecal gun and pipe network program.
Merchandise Specification
| Automobile Description | |
| General dimensions | 8300*2490*3800mm |
| GVW | 15800kg |
| Control Bodyweight | 8805kg |
| Chassis manufacturer | XIHU (WEST LAKE) DIS.FENG ZheJiang |
| Traction sort | four*2 |
| Tanker Description | ||
| Tanker | Capability | 10500L |
| Material | 6mm thickness, high good quality carbon steel | |
| Construction | Welding, vacuum tank, Cylindrical | |
| Pump | Variety | Double vacuum pump |
| Flux | 68(L/S) | |
| Ranking pace | 800~one thousand(r/min) | |
| Shaft electricity | 5(kw) | |
| Attributes | Reduced pace, low fuel use, low sound, high vacuum, high efficiency | |
| Manufacture | HangZhou WEILONG Pump Co., Ltd. | |
| Pipe | Suction and discharge pipe | |
| EPT purpose | Suction time ≤ 5mins, efficient suction assortment ≥ 8, Max vacuum degree ≤ 15 Kpa, dump angle ≥ forty five |
|
| StHangZhourd configuration | Outfitted with Inspect window,discharge valve,cleansing apparatus,5 meter prolonged suction pipe,oil-water separators, overflow valve,and many others. Cylinder vacuum tank can be lifted hydraulically to 40-forty five diploma. Rear doorway can be opened and closed hydraulically. |
|
| Optional configuration | Tanker materials: stainless metal. Vacuum pump : Italy or Spain vacuum pumps. Anti-rust coating inside tank |
|
| Chassis Description | ||
| Chassis design | Xihu (West Lake) Dis.feng Tianlong | |
| Cab | Sleeper cab, forward handle sort, low roof, new encounter, all welded metal cab of tilt variety, mechanical taxi tilting, rear mechanical cab suspension, adju EPT driver’s seat, air conditioning technique, electrical home windows, central lock. | |
| Traction sort | LHD | |
| Drive variety | 4*2 | |
| Wheelbase | 4700mm | |
| Tire specification | 10.00R20 | |
| Tire amount | 6+1 units | |
| Engine | Engine model | CUMMINS 180HP |
| Emission level | Euro 2or3 | |
| Displacement/output | 4500ml/132kw | |
| Horse power | 180hp | |
| Gear box | Modelo | Xihu (West Lake) Dis.feng |
| Number of gears | 6 ahead gears& 1 reverse, synchronized | |
| Brake system | Full air brake method, break up pneumatic circuit parking spring brake performing on rear axles, exhaust brake | |
| Axle | Front | 7T- Elliot kind, I beam segment |
| Rear | 10T*2-One reduction, ratio 5.143 | |
| Suspension | Front | eight/8- Leaf spring with shock absorber |
| Rear | nine/9-Leaf spring | |
| Fuel tanker | Type | Steel gas tank, with lockable cap |
| Capability | 300L | |
Reference Photographs
Major Framework
Working Scene
Company Introduction
Certificados
Our Abroad Exhibition
Get in touch with Flora for much more particulars: -13971508969 (Mobile: +86~13083988828)
