
EPG will often adhere to it organization spirit of becoming functional, revolutionary, efficient and excellent to make the prime international transmission drive. Services & High quality controlWe source detailed drawings and provide every time essential. Every single procedure, each and every segment, every single function in EPG is demanded to be completed one stage subsequent another, meticulously and cautiously, from materials variety, reformation to producing equipment, from parts warmth therapy to automatic assembly, from good quality management to solution inspection and tests and from purchase dealing to soon after income services.
Manufacturing Description
EPT’s slewing EPT is composed of the housing, slewing bearing, sealing, enveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing worm with some accomplished spare areas. We can also make the Electronic motor and EPT motor used for slewing EPTs, which can moves for clockwise course and counter clockwise direction rotation.
Edges
1. EPT overturning moment primarily based on slewing ring
2. Adopt enveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing worm EPT
3. Push greater load for making use of multi tooth make contact with
4. Far better static self-locking function
Efficiency Chart of SDE
| Design | Ratio | Rated Output Torque | Tilting Torque | AXiHu (West Lake) Dis.al Load | Radial Load | EPT Torque | Effectiveness | EPT | Self-locking | Fat |
| N.m | N.m | kN | kN | N.m | diploma | Yes | kg | |||
| three quot | 31:1 | 300 | 1500 | three.6 | 15 | 7000 | forty% | le0.one | Yes | 21kg |
| 5 quot | 37:1 | 650 | 5000 | sixteen | 27 | 9200 | 40% | le0.1 | Yes | 32kg |
| seven quot | fifty seven:1 | 1750 | 7000 | 34 | fifty eight | 13200 | 40% | le0.1 | Indeed | 54kg |
| nine quot | sixty one:1 | 4300 | 16000 | 60 | one hundred thirty | 27200 | forty% | le0.one | Sure | 88kg |
| 12 quot | 78:one | 5600 | 25000 | seventy seven | 190 | 40560 | forty% | le0.one | Of course | 157 kg |
| fourteen quot | 85:1 | 6750 | 48000 | 110 | 230 | 44200 | 40% | le0.1 | Sure | 214kg |
| seventeen quot | 102:1 | 9460 | 67000 | 142 | 390 | 53040 | 40% | le0.1 | Indeed | 315kg |
| 21 quot | one hundred twenty five:1 | 16000 | 89000 | 337 | 640 | 65000 | 40% | le0.1 | Of course | 481kg |
| 25 quot | one hundred fifty:1 | 21450 | 112000 | 476 | 950 | 89000 | forty% | le0.1 | Of course | 682 kg |
Remark: The above dimensions and parameters could be current or altered, for much more comprehensive proportions and parameters, please refer to our product sales drawings.

