
In 2008, it was awarded with “National Export Commodity Inspection-cost-free Enterprise”. We are seeking ahead to creating profitable business relationships with new consumers close to the planet in the potential. We have exported our merchandise to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states, Canada, and so on.
EPT info list:
| タイプ: | Worm Gear Velocity EPT |
| Model: | NMRV571–a hundred and fifty |
| Ratio: | 1:seven.five,10,fifteen,20,twenty five,30,40,fifty,60,80,a hundred |
| Shade: | Blue/Silver Or On Consumer Ask for |
| EPT | EPT: Blue-Coloured Cast-Iron Worm Gear-Copper-10-3# Worm-20CrMn Ti with carburizing and quenching, area harness is fifty six-62HRC Shaft-chromium metal-45# |
| Lubricant: | Artificial ampMineral |
| EPT: | C ampU EPT |
| Seal: | NAK SKF |
| Guarantee: | -thirty-forty degC |
| ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
| Rated EPT: | .06KW,.12KW,.25KW,.75KW,1.5KW,3KW,5.5KW,7.5KW |
| 応用 | EPTlurgical EPTry, food EPTry, stage EPTry, welding EPTry, street EPTry, amusement EPTs, EPT EPTry, EPT and plastic EPTry, environmental protection EPTry ,engineering EPTry, design EPTry, EPT instrument sector, automotive market, EPT and transportation and so on |
| NMRV | PAM | N | M | P | D | |||||||||||
| ICE | 5 | seven.five | 10 | fifteen | twenty | twenty five | 30 | forty | 50 | 60 | 80 | a hundred | ||||
| 25 | 56B14 | fifty | 65 | eighty | 9 | 9 | 九 | 9 | 九 | 九 | 九 | 九 | 九 | |||
| 30 | 63B5 | ninety five | one hundred fifteen | one hundred forty | 11 | eleven | eleven | 11 | 11 | eleven | 11 | 11 | 11 | |||
| 63B14 | 60 | 75 | 90 | |||||||||||||
| 56B5 | 80 | one hundred | one hundred twenty | 9 | 9 | 九 | 九 | 9 | 9 | 九 | 九 | 九 | 九 | 9 | ||
| 56B14 | 50 | 65 | 80 | |||||||||||||
| forty | 71B5 | 110 | 130 | one hundred sixty | 14 | fourteen | 14 | 14 | 14 | fourteen | fourteen | 14 | ||||
| 71B14 | 70 | eighty five | one zero five | |||||||||||||
| 63B5 | 95 | one hundred fifteen | a hundred and forty | 11 | eleven | eleven | eleven | 11 | 11 | eleven | eleven | 11 | eleven | 11 | 11 | |
| 63B14 | 60 | seventy five | 90 | |||||||||||||
| 56B5 | eighty | a hundred | 120 | 9 | 九 | 九 | 9 | |||||||||
| fifty | 80B5 | a hundred thirty | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | eighty | a hundred | 120 | |||||||||||||
| 71B5 | 110 | one hundred thirty | a hundred and sixty | 14 | 14 | fourteen | fourteen | fourteen | 14 | fourteen | 14 | fourteen | 14 | 14 | ||
| 71B14 | 70 | eighty five | one hundred and five | |||||||||||||
| 63B5 | ninety five | a hundred and fifteen | a hundred and forty | eleven | eleven | eleven | eleven | 11 | ||||||||
| 63 | 90B5 | a hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | ninety five | one hundred fifteen | 140 | |||||||||||||
| 80B5 | 130 | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
| 80B14 | 80 | 100 | 120 | |||||||||||||
| 71B5 | 110 | one hundred thirty | a hundred and sixty | fourteen | 14 | 14 | 14 | fourteen | ||||||||
| 71B14 | 70 | 85 | one hundred and five | |||||||||||||
| 75 | a hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | |||||||||
| 100/112B14 | one hundred ten | 130 | 150 | |||||||||||||
| 90B5 | one hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | ninety five | a hundred and fifteen | 140 | |||||||||||||
| 80B5 | 130 | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | eighty | 100 | one hundred twenty | |||||||||||||
| 71B5 | 110 | one hundred thirty | one hundred sixty | fourteen | 14 | 14 | 14 | |||||||||
| 90 | 100/112B5 | one hundred ninety | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| a hundred/112B14 | 110 | 130 | 160 | |||||||||||||
| 90B5 | a hundred thirty | one hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
| 90B14 | ninety five | a hundred and fifteen | a hundred and forty | |||||||||||||
| 80B5 | 130 | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | ||||||||
| 80B14 | eighty | 100 | a hundred and twenty | |||||||||||||
| one hundred ten | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | ||||||||
| a hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
| 90B5 | one hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 80B5 | a hundred thirty | 165 | 200 | 19 | 19 | |||||||||||
| a hundred thirty | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
| one hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | |||||||||||
| one hundred fifty | 160B5 | 250 | 300 | 350 | 42 | 42 | 42 | forty two | 42 | |||||||
| 132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
| one hundred/112B5 | a hundred and eighty | 215 | two hundred | 28 | 28 | 28 | 28 | |||||||||
Elements:
one. EPT: Die-forged EPT Alloy EPT (RV571~RV090)
Forged Iron EPT (RV110~RV150)
two. Worm Wheel: Wearable Tin Bronze Alloy, EPT Bronze Alloy
3. Worm Shaft: 20Cr Metal, carburizing, quenching, grinding, surface area hardness 56-62HRC, .3-.5mm remaining carburized layer after precise grinding
4. Enter Configurations:
Outfitted with Electric powered EPTs (AC EPT, Brake EPT, DC EPT, Servo EPT)
IEC-normalized EPT Flange
Solid Shaft Enter
Worm Shaft EPTil Extension Enter
5. Output Configurations: Keyed Hollow Shaft Output
Hollow Shaft with Output Flange
Plug-in Solid Shaft Output
6. EPT Areas: Worm Shaft EPTil Extension, Single Output Shaft, EPT Output Shaft, Output Flange, Torque Arm, Dust EPT
seven. EPT Portray:
EPT Alloy EPT:
Following Shot Blasting, Anticorrosion Remedy and Phosphating, Paint with the Colour of RAL 5571 Gentian Blue or RAL 7035 LigEPT Grey
Solid Iron EPT:
Following Portray with Red Antirust Paint, Paint with the Colour of RAL 5571 Gentian Blue
Workshop present
よくある質問
Q1. What is your conditions of EPT?
A: EPTly, we pack our products in one colour box. If you have EPT request about EPT, pls negotiate with us EPT, we can pack the goods as your ask for.
Q2. What is your phrases of payment?
A: T/T 30% as deposit, and 70% prior to shipping. We’ll display you the images of the items and deals
just before you pay the stability. Other payments conditions, pls negotiate with us EPT, we can go over.
Q3. What is your conditions of delivery?
A: EXW, FOB, CFR, CIF.
This fall. How about your delivery time?
A: EPTly, it will take 25 to thirty daEPTafter receiving your EPT payment. The distinct supply time is dependent
on the products and the amount of your get.
Q5. Can you produce in accordance to the samples?
A: Sure, we can create by your samples or specialized drawings. We can construct the molds and fixtures.
Q6. What is your sample coverage?
A: We can supply the sample if we have prepared parts in inventory, but the buyers have to pay out the sample EPT and
the courier EPT.We welcome sample purchase.
Q7. Do you examination all your products ahead of shipping and delivery?
A: Sure, we have 100% check ahead of shipping
Q8: How do you make our company EPT-expression and great partnership?
1. We maintain very good good quality and aggressive cost to ensure our clients advantage
2. We regard each client as our friend and we sincerely do company and make buddies with them,
no subject the place they occur from.

