
We EPG is a professional manufacturer and exporter that is involved with the style, improvement and manufacturing.- EPG Team the largest agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Durable Composition Farm Tractor Grapple Bucket Tractor Acknowledge Customized
Most Populer Merchandise Parameter
| fifteen-22HP Single cylinder tractor | ||||
| Design | SX-15E | SX-18E | SX-20E | SX-22E |
| Drive type | 2WD | |||
| Engine model | 1100 | 1105 | 1110 | 1115 |
| Electrical power | eleven.2KW | thirteen.8KW | fourteen.7KW | sixteen.2 |
| Kind | Water-cooled, four-stroke, direct injection | |||
| Begin | Electric start | |||
| Overall dimensions(mm) | 2235*1200*1300mm | |||
| Wheel base(mm) | 1100mm | |||
| Weight (KG) | 835kg | |||
| Suspension | 3 point suspension, PTO | |||
| Pump | Hydraulic gear pump | |||
| PTO Rear power output | 6 spline | |||
| forty-100 HP tractor | |||||||
| モデル | 404 | 504 | 604 | 704 | 804 | 904 | 1004 |
| Electrical power | 40HP | 50HP | 60HP | 70HP | 80HP | 90HP | 100HP |
| モデル | |||||||
| Wheel drive | 4WD | ||||||
| Chassis | TY | TE | TB | ||||
| Engine ( ( State III) ) | LD/XC/XIC | YN/LD/XCXIC | |||||
| Basic configuration | KT Hood, 950-24 wheels, 550-16 wheels/600-16 wheels, single speed single acting clutch, front and rear ballast |
14.9-30/12.4-28/eleven.2-32/8.3-24 /8.3-20 tire, flat floor, lateral variable speed, two way valve, double speed PTO 540/a thousand, stronger brake arm and front axle, double-acting clutch, front and rear ballast. |
|||||
The use of original products manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the shown substitute areas contained herein are not sponsored, accredited, or manufactured by the OEM.



