
We More importantly, we make special areas according to equipped drawings/samples and warmly welcome OEM inquiries. – EPG Group the largest agricultural gearbox and pto manufacturing facility in China with 5 diverse branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Item Description:
40hp 4wd China agriculture producer price tag mini backyard garden farm farming tractors for sale
This product 40hp four wheel drive tractor sells extremely ept for its great top quality and inexpensive value.
We export this model tractors most to Europe, America, Australia and Brizil and other nations around the world, they are extremely popular in the market place.
With lovely physical appearance, this tractor is also multi-useful. It can match all sorts of farming implements.
Photographs:
Common Equipments:
4L23 Engine,4 Cylinders,8+2 Equipment Shift,With Solitary-Phase Clutch,Energy Steering,Trailer outlet,
defense plate,Tires:6.-16/9.5-24,hand throttle wire ,4×4 Wheel Push,Front Ballast,Rear Ballast,
3-Position Linkage, Rear PTO 540/760, Color comply with your want.
Possibilities:
Cab,Canopy,Multi-Way Valve,Air Brake,Dual-Phase Clutch, 8+8 Shuttle Equipment,eleven.2-24 Tires,
Tilting Attract Bar, Mixture Instrument,Iron crate packing,
40hp 4wd Tractor Specs
| Модел | CP404 | ||||
| Dimensions of Tractor(mm) | Length (to entrance ballast) | 3300 | |||
| Width | 1560 | ||||
| Height (to the exhaust vent) | 1896 | ||||
| Tread | Front Wheel | 1200 | |||
| Rear Wheel | 1200 | ||||
| Axle Foundation | 1690 | ||||
| Min.Floor Clearance | 300 | ||||
| Structure weight (kg) | 1300 | ||||
| Motor | Модел | LD4L23 | |||
| Type | Vertical,4-Cylinder,Drinking water Cooled and 4-stroke | ||||
| Rated Electrical power(kw) | 29.4 | ||||
| Rated speed (r/min) | 2400 | ||||
| Fuel | Diesel | ||||
| Tires | Front Wheel | 6.00-sixteen/6.5-16 | |||
| Rear Wheel | 9.5-24/11.2-24 | ||||
| Съединител | Single-phase clutch | ||||
| Steering | Hydraulic steering | ||||
| Transmission Variety | 8+2 shift | ||||
| Suspension Variety | 3-level links | ||||
| PTO | Type and Rev | Semi-impartial Kind 720r/m or 540/760r/m | |||
| Spline Measurement | I35 Rectangle Spline with 6 enamel | ||||
TZ-4 Front Finish Loader with 4 – in – 1 Bucket Requirements:
| Продукт | TZ-4 |
| Bucket capability(mтри) | .3 |
| Rated Load(Kg) | 360 |
| Overall dimensions(mm) | 4100×1600×1580 |
| Max. dump peak(mm) | 2000 |
| Max. dump length(mm) | 900 |
| Bucket rollback angle (diploma) | forty two |
| Max. unloading angle (degree) | forty seven |
| Max. scraping depth(mm) | a hundred and forty |
| Lifting time to pivot pin(s) | седем |
| Descending time(s) | three.five |
| Suggested Tractor(hp) | 35-fifty |
LW-7 Backhoe Requirements:
| Продукт | LW-7 |
| Bucket Potential(mтри) | .036 |
| Bucket Broad(mm) | 400 |
| Max.digging depth(mm) | 2150 |
| Max.digging Radius(mm) | 3360 |
| Max.digging Peak(mm) | 3400 |
| Discharging Peak(mm) | 1760 |
| Max.digging depth(2ft) Flat base(mm) | 2000 |
| Swing Angle(degree) | 140° |
| Bucket Rotation(diploma) | 160° |
| Dipper adhere Digging Drive(Kg) | 950 |
| Running strain(Mpa) | 16 |
Packaging & Shipping and delivery:
-4 units inside 1×40’fcl assembled,
-Delivery time: thirty times soon after receiving your deposit
Company Info:
Our services:
Certifications:
ЧЗВ:
The use of authentic tools manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating prod agriculture gearbox Guntur India uct use and compatibility. Our business and the detailed alternative parts contained herein are not sponsored, authorized, or made by the OEM.



