
We – EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
With several years’ expertise in these lines, we have been distinguished from other suppliers in China by our positive aspects in competitive pricing, on-time shipping and delivery, prompt responses, on-hand engineering assist and excellent soon after-income companies. EPG is a specialist maker and exporter that is anxious with the design, advancement and creation.EPT chains, both standard and non-standard, are created of: ○ High good quality steels: proportions and adapted chemical composition for the different chain parts ○ The most successful producing processes: • Unique strategy for the manufacturing of bushes bettering the chain use resistance ( EPT know-how) • Plates produced by multi-phase processing equipment ensuring a standard pitch ( EPT engineering) ○ Sufficient mechanical and warmth treatment options of chain components: • Shot peening • Surface finishing • Scenario hardening, carbonitriding, quenching, tempering … • EPT®treatment • Freezing remedy • Corrosion security coatings (GEOMET, zinc, nickel plating, …) Our abilities go considerably beyond the scope of our catalog. Based on client demand from customers, we now stock strong collars with outsized bores for apps the place the regular tolerance does not let for satisfactory clearance. We also give a variety of finishes for strong and break up collar including yellow zinc, nickel and chrome. Numerous are even stocked for off-the-shelf shipping. We also manufacture and stock strong collars with 2 set screws, with thru holes, and without holes. Collars are obtainable in inch and metric measurements. Hefty sequence clamp-type collars and threaded collars are also obtainable. We can even supply square bore collars for quantity demands. And if your unique demands repeat regularly, we are happy to inventory areas for scheduled releases. What ever your collar requirements, Lucas Industrial is your provider for high quality price – effective components.
Solution parameters
| Commodity | tapered roller bearings |
| Materyal | Chrome steel GCR15 |
Element:
| Inch Series Tapered Roller Bearing | |||||||
| Bearing No. | demension | ||||||
| d | D | T | B | C | R | r | |
| 11590/11520 | 15.875 | forty two.862 | 14.288 | 14.288 | nine.525 | one.6 | 1.6 |
| LM11749/ten | seventeen.462 | 39.878 | 13.843 | 14.605 | ten.688 | one.2 | one.two |
| LM11949/10 | 19.05 | 45.237 | fifteen.494 | 16.637 | twelve.065 | 1.2 | 1.2 |
| A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | 1.two | 1.six |
| 12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | one.five | one.5 |
| LM12749/ten | 21.987 | forty five.237 | fifteen.494 | 16.637 | 12.?065 | one.2 | one.2 |
| LM12749/eleven | 21.986 | 45.794 | 15.494 | sixteen.637 | 12.065 | 1.two | 1.two |
| M12649/10 | 21.43 | 50.005 | seventeen.526 | 18.288 | thirteen.ninety seven | 1.2 | one.two |
| 1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | seventeen.462 | .eight | 1.six |
| 1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | one.2 | one.2 |
| 7093/7196 | 23.812 | 50.005 | 13.495 | fourteen.26 | nine.525 | 1.five | 1 |
| 7097/7196 | 25 | fifty.005 | thirteen.495 | 14.26 | twelve.seven | one | one.two |
| 7100/7204 | 25.four | 51.994 | 15.011 | fourteen.26 | 12.7 | 1 | 1.2 |
| 1780/1729 | 25.four | fifty six.896 | 19.368 | 19.837 | 15.875 | .eight | one.3 |
| L44643/10 | 25.four | 50.292 | 14.224 | fourteen.732 | 10.668 | 1.2 | one.2 |
| M84548/ten | twenty five.four | fifty seven.fifteen | 19.431 | 19.431 | fourteen.732 | 1.five | one.5 |
| 15101/15243 | twenty five.four | 61.912 | 19.05 | twenty.638 | 14.288 | .eight | two |
| 7100/7196 | 25.4 | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | 1.1 | one |
| 7100/7204 | twenty five.4 | 51.994 | 15.011 | fourteen.26 | twelve.7 | one | 1.two |
| 15101/15245 | 25.4 | sixty two | 19.05 | 20.638 | fourteen.282 | three.six | one.two |
| L44649/ten | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 | three.six | 1.two |
| 2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .8 | 1.six |
| 2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .8 | 3.2 |
| 15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | 14.288 | .8 | 1.two |
| L45449/ten | 29 | fifty.292 | 14.224 | 14.732 | 10.668 | 3.6 | one.2 |
| 15116/15245 | thirty.112 | 62 | 19.05 | 20.638 | 14.288 | 1 | 1.2 |
| M86649/ten | 30.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | 1.6 | 1.six |
| M88043/ten | thirty.213 | 68.262 | 22.225 | 22.225 | 17.462 | 2.four | one.6 |
| LM67048/ten | 31.75 | 69.012 | 19.845 | 19.583 | fifteen.875 | 3.5 | one.3 |
| 2580/20 | 31.seventy five | sixty six.421 | twenty five.4 | 25.357 | 20.638 | .8 | 3.2 |
| 15126/15245 | 31.seventy five | 62 | 19.05 | 20.638 | fourteen.288 | .8 | 1.two |
| HM88542/10 | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | 1.2 | 3.2 |
| M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.six |
| LM48548/ten | 34.925 | sixty five.088 | 18.034 | eighteen.288 | 13.97 | sp | one.two |
| HM88649/10 | 34.925 | 72.233 | twenty five.4 | twenty five.4 | 19.842 | two.four | 2.four |
| L68149/ten | 34.ninety eight | fifty nine.131 | fifteen.875 | sixteen.764 | eleven.938 | sp | one.two |
| L68149/eleven | 34.ninety eight | fifty nine.975 | fifteen.875 | 16.764 | 11.938 | sp | one.2 |
| HM88648/10 | 35.717 | seventy two.233 | twenty five.four | 25.four | 19.842 | 3.six | 2.4 |
| HM89449/10 | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | 3.five | 3.three |
| JL69349/10 | 38 | 63 | seventeen | seventeen | thirteen.5 | sp | sp |
| LM29748/10 | 38.1 | 65.088 | 18.034 | eighteen.288 | 13.ninety seven | sp | 1.two |
| LM29749/10 | 38.one | 65.088 | eighteen.034 | eighteen.288 | thirteen.97 | two.three | 1.3 |
| LM29749/eleven | 38.1 | sixty five.088 | 19.812 | 18.288 | fifteen.748 | two.4 | one.two |
| 418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | 1.six |
| 2788/twenty | 38.one | seventy six.two | 23.812 | 25.654 | 19.05 | seventy three | ninety.5 |
| 25572/25520 | 38.1 | 82.931 | 23.812 | twenty five.4 | 19.05 | .eight | .8 |
| LM300849/eleven | ten.988 | sixty seven.975 | seventeen.5 | eighteen | thirteen.5 | sp | 1.five |
| LM501349/10 | forty one.275 | seventy three.431 | 19.558 | 19.812 | fourteen.732 | 3.6 | .eight |
| LM501349/14 | 41.275 | 73.431 | 21.43 | 19.812 | sixteen.604 | three.6 | .eight |
| 18590/20 | forty one.275 | 82.55 | 26.543 | 25.654 | 20.193 | three.six | 3.2 |
| 25577/twenty | 42.875 | 82.931 | 23.812 | twenty five.4 | 19.05 | three.6 | .eight |
| 25580/20 | 44.forty five | 82.931 | 23.812 | twenty five.4 | 19.05 | three.5 | .eight |
| 17787/31 | forty five.23 | 79.985 | 19.842 | 20.638 | 15.08 | 2 | 1.three |
| LM603049/eleven | 45.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | 3.6 | .eight |
| LM157149/10 | 45.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | 3.six | .8 |
| 25590/twenty | 45.618 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.five | .eight |
| LM503349/10 | forty five.987 | 74.976 | 18 | 18 | katorse | two.4 | 1.6 |
| JLM104948/10 | 50 | eighty two | 21.501 | twelve.501 | seventeen | 3 | .5 |
| LM10949/11 | 50.eight | eighty two.55 | 21.fifty nine | 22.225 | 16.five | 3.six | 1.two |
| 28KW01G | 28 | 50.292 | fourteen.224 | sixteen.667 | ten.7 | 2 | 1.three |
| 28KW02G | 28 | 52 | 15.8 | eighteen.five | 12 | two | 1.3 |
| 28KW04G | 28 | 50.292 | katorse | eighteen.65 | ten.668 | two | one.3 |
| 31KW01 | 31.seventy five | fifty three.975 | fifteen.three | fourteen.nine | eleven.9 | 2 | 1.3 |
Solution Description
Mga Aplikasyon
Relevant models
Our company
In 2006, David Ding graduated from college and entered the bearing business at the age of 22. He started out from the bearing generation, examined the bearing manufacturing method and engineering, then transferred to the company’s income office, produced the international marketplace, served customers from all over the world and domestic investing firms, and was unanimously acknowledged and praised by consumers.
Starting from “zero”, in buy to provide greater and versatile companies to consumers, HangZhou Prime Seiko Elements (bearing) Co., Ltd. was started, which is situated in HangZhou, ZheJiang Province, the globe bearing distribution centre, with special geographical positive aspects. Relying on the positive aspects of regional industrial chain, we can make higher overall performance bearing items with expert technological innovation. At the identical time, through more than ten a long time of accumulation and summary, we can provide the mo EPT specialist financial bearing remedies for foreign clients and domestic exporting businesses.
Our company mostly creates automotive bearings, which includes automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing restore kits and automotive generator bearings.They are primarily suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can make OEM in accordance with customers’ samples or drawings. Now our items are mostly exported to Middle East, Central Asia, Southea EPT Asia, South The us, Africa, Russia, Europe and EPT nations and areas. The believed turnover in 2571 is a lot more than 5 million US bucks.
We have the import and export correct, with SGS certification and produced-in-china area certification ! we are Audited Supplier of MIC. The independent brand “RIME MAX” automobile bearings is really well-known all in excess of the world. Our company tenet is “serving consumers with complete coronary heart”.”Permit consumer satisfied is our supreme goal”. Our function philosophy is “detai EPT establish good results or failure and attitude decides every little thing!”
David Ding, 36 several years previous in 2571, hopes that we can understand our aspiration jointly! Acquire the long term with our expert provider!
Manufacturing facility tour
Our support
Customer feedback
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your necessity.
Mga Kanunayng Pangutana
1. Product packaging?
One carton carton wooden pallet
2 .The manufacturing cycle of the merchandise?
Location specific 1 working day
Regular goods 7-thirty days
Custom-made products 30-40 days
three.Item guide time?
3-twenty days with considerably less quantity
Large variety of thirty-forty five days
4What is the main industry?
Europe South The usa Center Ea EPT Africa
five What are our advantages?
Great services!
Answer swiftly!
Genuine item pictures!
Generate future with services!
The use of authentic gear manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our firm and the detailed alternative components contained herein are not sponsored, accredited, or created by the OEM.



