
we have acquired the believe in of purchasers throughout the world. Our business pays particular attention to customers’ needs, listening to the certain needs of each and every client and guaranteeing whole gratification. specialize in electrical power transmission products, CATV goods, mechanical seal, hydraulic and Pheumatic, and advertising products. KPC Sequence helical EPT is a new generation solution which made basing on the modular technique, It can be related respectively with motors such as IEC stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has 4 kinds(01-02-03-04),EPT from .12kw to 4.0kw, ratio from three.sixty six to fifty eight.09, Max torque from 120Nm to 500Nm.It can be connect discretionary(foot or flange) and use multi-mounting positions accordingly. This item is widely utilized in textile, foodstuff, EPTrage,tobacco, EPT EPT fields,and many others.
Solution Qualities
- Modular development
- Substantial performance
- Precise grinding, lower sounds
- Compact structural style
- Univeral mounting
- Aluminium housing, ligEPT in weight
- EPTize and grinding hardened EPTs, tough
- Multi-construction, can be merged in diverse varieties to meet up with various EPT problem
- Instalación:
1.Foot-mounted
2.Output Flange-mounted
three.B14 Flange-mountedModels:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
| EPT Choosing TABLES | |||||||||
| KPC01.. | n1=1400r/min | 120Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | one hundred twenty | 2600 | 53.33 | a hundred and sixty/3 | |||||
| 31 | a hundred and twenty | 2600 | 45.89 | 413/nine | |||||
| 35 | a hundred and twenty | 2600 | forty.ten | 3248/81 | |||||
| 39 | a hundred and twenty | 2560 | 35.47 | 532/15 | |||||
| forty nine | 120 | 2380 | 28.fifty | 770/27 | |||||
| 59 | 120 | 2230 | 23.56 | 212/9 | |||||
| seventy one | 120 | 2100 | 19.eighty three | 119/six | |||||
| seventy eight | 90 | 2030 | 17.86 | 1357/76 | |||||
| 96 | 120 | 1900 | fourteen.62 | 658/45 | |||||
| one zero one | ninety | 1860 | thirteen.80* | 69/five | |||||
| 118 | 120 | 1770 | 11.90 | 2464/207 | |||||
| 143 | one hundred twenty | 1660 | nine.81 | 1148/117 | |||||
| 153 | 80 | 1630 | 9.17 | 1219/133 | |||||
| 181 | eighty | 1540 | seven.seventy two | 1173/152 | |||||
| 246 | 70 | 1390 | 5.69 | 1081/190 | |||||
| 302 | 70 | 1290 | four.sixty three | 88/19 | |||||
| 366 | 70 | 1210 | three.82 | 943/247 | |||||
| KPC02.. | n1=1400r/min | 200Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | two hundred | 4500 | fifty four.00* | fifty four/one | |||||
| 30 | 200 | 4500 | 46.forty six* | 3717/eighty | |||||
| 34 | two hundred | 4500 | 40.sixty* | 203/five | |||||
| 39 | 200 | 4270 | 35.91* | 3591/100 | |||||
| forty eight | 200 | 3970 | 28.88* | 231/8 | |||||
| 59 | two hundred | 3730 | 23.eighty five* | 477/20 | |||||
| 70 | 200 | 3520 | twenty.08* | 3213/160 | |||||
| eighty two | one hundred forty | 3330 | seventeen.ten | 3009/176 | |||||
| 95 | two hundred | 3180 | fourteen.81* | 2961/200 | |||||
| 106 | a hundred and forty | 3060 | 13.21 | 2907/220 | |||||
| 116 | 200 | 2970 | twelve.05 | 1386/a hundred and fifteen | |||||
| 141 | two hundred | 2780 | 9.ninety three | 2583/260 | |||||
| 159 | 120 | 2670 | eight.seventy eight | 2703/308 | |||||
| 189 | a hundred and twenty | 2520 | 7.39 | 2601/352 | |||||
| 257 | 100 | 2280 | five.forty five | 2397/440 | |||||
| 316 | one hundred | 2120 | four.forty three | 102/23 | |||||
| 383 | 80 | 1990 | 3.66 | 2091/572 | |||||
| KPC03.. | n1=1400r/min | 300Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
| [r/min] | [Nm] | [N] | |||||||
| 24 | three hundred | 6000 | 58.09 | 639/eleven | |||||
| 28 | three hundred | 6000 | 50.02 | 2201/forty four | |||||
| 32 | three hundred | 6000 | 43.seventy five | 4331/ninety nine | |||||
| 36 | 300 | 6000 | 38.seventy three | 426/11 | |||||
| forty | three hundred | 5860 | 34.62 | 4189/121 | |||||
| forty nine | 300 | 5480 | 28.30 | 4047/143 | |||||
| 64 | 280 | 5571 | 21.78 | 1917/88 | |||||
| 81 | 280 | 4660 | 17.33 | 3621/209 | |||||
| ninety three | 260 | 4440 | 15.06 | 497/33 | |||||
| 113 | 260 | 4160 | twelve.37 | 1633/132 | |||||
| 136 | 240 | 3910 | 10.28 | 3053/297 | |||||
| 177 | 180 | 3590 | 7.ninety three | 1269/one hundred sixty | |||||
| 222 | 180 | 3320 | six.31 | 2397/380 | |||||
| 255 | a hundred and fifty | 3170 | 5.forty eight | 329/sixty | |||||
| 311 | one hundred fifty | 2970 | 4.fifty | 1081/240 | |||||
| 374 | 150 | 2790 | 3.seventy four | 2571/540 | |||||
| KPC04.. | n1=1400r/min | 500Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 24 | 500 | 8000 | fifty eight.09 | 639/11 | |||||
| 28 | five hundred | 8000 | fifty.02 | 2201/forty four | |||||
| 32 | five hundred | 8000 | 43.seventy five | 4331/ninety nine | |||||
| 36 | 500 | 8000 | 38.73 | 426/eleven | |||||
| forty | 500 | 7950 | 34.sixty two | 4189/121 | |||||
| forty nine | five hundred | 7430 | 28.thirty | 4047/143 | |||||
| 64 | 480 | 6810 | 21.78 | 1917/88 | |||||
| eighty one | 480 | 6310 | 17.33 | 3621/209 | |||||
| ninety three | 460 | 6571 | 15.06 | 497/33 | |||||
| 113 | 460 | 5640 | twelve.37 | 1633/132 | |||||
| 136 | 440 | 5300 | 10.28 | 3053/297 | |||||
| 177 | 260 | 4860 | seven.ninety three | 1269/a hundred and sixty | |||||
| 222 | 260 | 4510 | six.31 | 2397/380 | |||||
| 255 | 230 | 4300 | 5.forty eight | 329/60 | |||||
| 311 | 230 | 4030 | four.fifty | 1081/240 | |||||
| 374 | 200 | 3780 | three.74 | 2571/540 | |||||
- Organization Transient INTRODUCTION:
We are a specialist EPT company located in EPTizhou, EPT province.
Our top merchandise is complete range of RV571-one hundred fifty worm EPTs , also supplied hypoid helical EPT, Personal computer models, UDL Variators and AC EPTs.
EPT are broadly used for applications this sort of as: foodstuffs, EPT, EPT, chemicals, pharmacy, plastics, paper-making, development EPTry, metallurgic EPT, environmental defense engineering, and all varieties of automated lines, and assembly strains.
With quick shipping and delivery, exceptional soon after-revenue services, EPT generating faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our products offer well equally at property and abroad. We have exported our EPTs to SouthEPT Asia, EPTern Europe and the Center EPT and so on.Our purpose is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of higher good quality, and EPT a great popularity for EPTs.WORKSHOP:
EXHIBITIONS:
-
Preguntas frecuentes:
- 1.Q:Can you make as per consumer drawing?
A: Indeed, we offer personalized provider for buyers accordingly. We can use customer’s nameplate for EPTes.
2.Q:What is your terms of payment ?
A: 30% deposit just before creation,equilibrium T/T ahead of shipping and delivery.
3.Q:Are you a trading company or producer?
A:We are a manufacurer with EPT equipment and skilled workers.
four.Q:What is your generation ability?
A:8000-9000 PCS/Month
4. P: ¿Cuál es su cantidad mínima de pedido (MOQ)?
A: 1 pcs
5.Q:Totally free sample is obtainable or not?
A:Sure, we can source totally free sample if customer concur to spend for the courier EPT
6.Q:Do you have any certificate?
A:Indeed, we have CE certificate and SGS certification report.
Contact info:
Ms Lingel PanFor any concerns just feel cost-free ton make contact with me. Many many thanks for your variety focus to our organization!

